Completed projects of last five years
S.No. | Project Code | Name of the Project | Status of the Project |
1 | ICL0097 | Clinical Evaluation of Brihatyadi Kashaya SvadamshtradiKashaya and Hajarulayahuda Bhasma in the management of Mutrashmari (Urolithiasis) (2020) | Completed |
2 | ICL0185 | A Prospective non randomized open label controlled interventional study on the effect of Guduchi GhanVati, Sudarshan Ghan Vati as a Prophylactic measure among containment Zone population exposed to COVID-19 (2020) | Completed |
3 | ICL0112 | Clinical evaluation of kantakaryavaleha and Eladi Gutika in the Management of Mild Stable Bronchial Asthma (Tamaka Shwasa | Completed |
4 | ICL0104 | Clinical evaluation of Trayodashanga guggulu, Maharasnadi kwatha and Prasarani tail in the management of Gridhrasi (Sciatica) | Completed |
5 | CCL0018 | Multicentric Collaborative placebo controlled study on clinical evaluation of AYUSH-SL in chronic Filarial Lymphoedema in patients receiving Mass Drug Administration | Completed |
6 | ICL0135 | Clinical study on the efficacy of Panchatikta Ghrita and Nalpamaradi Taila in the management of Psoriasis (Kitiba) | Completed |
7 | ICL0197 | An open label clinical trial to evaluate clinical efficacy and safety of Ayush AGT in Dandruff (Darunaka) | Completed |
8 | ICL0133 | Clinical study on the efficacy of Panchatikta Ghrita and Nalpamaradi Taila in the management of Vicharchika (eczema) | Completed |
9 | ICL0207 | An open label clinical trial to evaluate clinical efficacy and safety of Ayush AGT for External wounds | Completed |
10 | ICL0177 | Clinical Evaluation of Nimbatiktam and Lajjalu Keram Gel in the Management of Psoriasis | Completed |
11 | ICL0184 | Clinical Evaluatiion of Ayurvedic Formulation Shatavarigudam and Triphala Kashaya in the management of Leucorrheoea (Swetapradara) | Completed |
12 | ICL0196 | A Prospective Open labelled Observational study to documentthe Potential safety issues and Prescription Trends of Selected Rasausadhi’s in CCRAS-OPD’s Across India. | Completed |
13 | ICL0202 | Clinical Evaluation of Khadirarishta, Kaishore Guggulu and Gandhakadi Malahara in the Management of Vicharchika (Eczema) (2023) | Completed |
14 |
| Documentation of Life Profiles of Luminaries in the field of Ayurveda – Chivukula Satyanarayan Sastry | Completed |
15 | ICH039 | Preclinical Standardization and Development of SoP for Coated Tablets from Aqueous and Hydroalcoholic Extracts of Amlaki, Guduchi and Vasa and Shelf-life Studies (2024) | Completed |
16 | ICL0212 | Impact of Ayurveda based lifestyle advocacy and practices among apparently healthy individuals across selected cities in India – A randomized parallel group study | Completed |
17 | ICL0228 | Clinical evaluation of Nimbadi Churna, Khadirarishta and Arjuna Lepa in the management of Yuvan Pidika (Acne) | Completed |
| Project Code |
AMHCP-SCSP |
|
18 | IAM0003 | Effectiveness of Ayurveda based diet and Lifestyle advocacy on health related Quality of life in schedule Caste Population in India-a Community based cluster randomized controlled (2021-22) | Completed |
19 | IAM0002 | A Prospective community based study for the evaluation of Yograj Gujjulu,Ashwagandha churna and Narayana Taila In Osteoarthritis Knee (Janugatsandhiva) (2021-22) | Completed |
20 | IAM0004 | Clinical Evaluation of efficacy of Ashwagandha on Quality of life in Geriatric Population-Prospective Double Blind Placebo Controlled study (2021-22) | Completed |
21 | IAM0005 | A Prophylactic community based study to assess the impact of Ayu Raksha Kit in Covid-19” (2022) (Project code) | Completed |
22 | IAM0006 | Cross sectional survey to determine the prevalence of Non-communicable Diseases and their risk factors among scheduled castes in selected states across India (2022-23) | Completed |
23 | IAM0008 | A randomized placebo controlled trial of Ayush SR in Perceived stress (2022-23) | Completed |
24 | IAM0009 | Effectiveness of composite Ayurveda regimen in a black box design for the management of Rheumatoid arthritis (under AMHCP) (2023-24) | Completed |
|
| THCRP |
|
25 | ITH0004 | Effectiveness of Ayurveda Based Diet and Lifestyle Advocacy onHealth Related Quality of Life in Schedule Tribe Population in India-A Community Based, Cluster Randomized Controlled Study (2021-2022) | Completed |
26 | ITH0002 | Documentation of role of select Ayurveda formation in moderate Iron Deficiency Anemia – A prospective community-based study | Completed |
27 | ITH0003 | A Prospective Community Based Study for the Evaluationof Yograj Guggulu, Ashwagandha Churna and Narayana Taila in Osteoarthritis Knee (Janugat Sandhivata) (2021-2022) | Completed |
28 | ITH0005 | Impact of Ayuraksha Kit in Covid-19 Community Based Prophylactic Study under Tribal Sub Plan Project (2021-2022) (Project code | Completed |
29 | ITH0008 | Cross sectional survey to determine the prevalence of Non-communicable Diseases) and their risk factor among Scheduled Tribes in selected states across India (2023) | Completed |
30 | ITH0007 | Effect of Ayush SR on Psychological Status and Quality of Life of Apparently Healthy Elderly Population- A Multicenter Community Based Double Blind Placebo Controlled Study (2023) | Completed |
31 |
| Effectiveness of Ayush Rasayana A&B on Quality of Life of elderly population-A cluster randomized study (2024) | Completed |
ONGOING PROJECTS
S.No. | Project Code | Name of the Project | Status of the Project |
1 | CCL0084 | Clinical Study on tolerability treatment adherence and safety of Drakshavaleha in the management of Iron Deficiency Anemia: An open label single arm study | Ongoing |
2 | CEM0003 | General health screening with special focus on Tuberculosis, Anaemia, Hemoglobinopathies & Malnutrition and Ayurveda interventions for better health outcomes in the students of Ekalavya Model Residential Schools (EMRS) functioning under M/o Tribal Affairs | Ongoing |
3 | CPH0005 | Effectiveness of Ayurveda-Based lifestyle Advocacies and Practices on Quality of Life among Children of Ekalavya Model Residential School in India | Ongoing |
4 | ICL0257 | Efficacy and safety of AYUSH SR in the management of premenstrual syndrome – A Randomized double blind placebo controlled study | Ongoing |
5 | IPH0008 | Effect of Ayurveda -based Menstrual Advocacy on Knowledge, Attitudes and Practices related to menstruation among school going adolescent girls in Payakapuram, Vijayawada. | Ongoing |
6 | IPH0007 | A cross-sectional study on Knowledge, Attitudes, and Practices (KAP) related to menstruation among school-going adolescent girls in Payakapuram, Vijayawada. | Ongoing |
7 | IBO0067 | Medico-Ethno Botanical Survey of Nallamala forests located in the states of Andhra Pradesh and Telengana | Ongoing |
8 | APTA 110 | Documentation of Life-Profile of admirable Personalities to Transform Ayurveda –Sripada Krishna Murthy | Ongoing |
9 | APTA 111 | Documentation of Life-Profile of admirable Personalities to Transform Ayurveda –Dr.M.Paramkusha Rao | Ongoing |
10 | APTA 112 | Documentation of Life-Profile of admirable Personalities to Transform Ayurveda –Dr.D.L.Narayana | Ongoing |
11 | ICL0276 | Effectiveness of Drakshavaleha in Improving the Symptoms of Functional Gastrointestinal Disorders – A Multi-Centre Study | Ongoing |
12 | ILI0083 | Dermatology in Ayurveda-A Comprehensive Review (Literary Project) | Ongoing |
13 | ICL0283 | Knowledge, Attitude and Practices of patients with skin disorders approaching health care set ups (KAP Study) (Project code | Ongoing |
14 | ICL0281 | Management of Padadari (Cracked feet) with AYUSH LK Gel formulation : An Open Labelled Clinical Study | Ongoing |
